sensor.mart@gmail.com |
+91-9719411764, +91-7017880914 |
Specifications
Brand Name | SesnorMart.com |
Model | SMKBWLRD-HA |
Product Type | 26G Radar Level Meter |
Casing Window | Polycarbonate |
The Ground Terminal | Stainless Steel |
Cable Entrance / Plug | One M20xl.5 Cable Entrance |
One Blind Plug | Terminal |
Conductor Cross Section | 1.0mm |
The Output Signal | (4 ~ 20) mA/RS485 |
Communication Protocol | HART |
Resolution | 1.6u A |
Fault Signal | Constant current output; 20. 5mA 22mA 22mA 3.9mA |
The Integral Time | (0 ~ 50) s, adjustable |
Blind Area | The Ends of the Antenna |
The Maximum Distance Measurement | 70 meters |
Microwave Frequency | 26GHz |
Communication Interface | HART Communication Protocol |
The Measurement Interval | about 1 second (depending on the parameter settings) |
Additional Information
Min. Order Quantity | 1 Piece(s) |
SMKBWLRD-HA Radar Level Gauge is a liquid (material) level recording instrument in the measurement. The microwave pulse is sent by the antenna, and then is reflected by the material surface , then is received by the radar systems. Then is sent to the electronic circuit, the microprocessor can identify the microwave pulse echo regenerate the material or the surface of the liquid.
The correct signal is done by intelligent software, up to millimeter accuracy, non-applicable harsh environments.
Highlights